RV Series Features
Stable feed
・Stable feeding of logs by V roller system
Space saving
・Rotor centering system enables simplification of loading side equipment
R70RV
Corresponding type large diameter for cedar and cypress

| Possible Diameter | φ140~φ640mm |
| Possible Length | 2,000mm and above |
| Log feeding speed | 25m/min(max) variable |
| Barking Arms | 4 |
NS68RV
Corresponding type large diameter for pine and Siberian timber

| Possible Diameter | φ140~φ620mm |
| Possible Length | 2,000mm and above |
| Log feeding speed | 35m/min(max) variable |
| Barking Arms | 5 |
Related model
R85RV
| Possible Diameter | φ165~φ800mm |
| Possible Length | 2,700mm and above |
| Log feeding speed | 24m/min(max) variable |
| Barking Arms | 4 |
NS98RV
| Possible Diameter | φ165~φ920mm |
| Possible Length | 2,700mm and above |
| Log feeding speed | 35m/min |
| Barking Arms | 5 |
NRS68RV
| Possible Diameter | φ140~φ620mm |
| Possible Length | 2,000mm and above |
| Log feeding speed | 42m/min(max) variable |
| Barking Arms | R: 4, S: 5 |
