Company profile
| Name | Eno Sangyo Co., Ltd. | |
| Head Office | 071-1426 Hokkaido, Kamikawagun, Higashikawacho, Kitamachi, 10-1-1 TEL: +81-166-82-4000 FAX: +81-166-82-2434 Map |
|
| Foundation | March, 1964 | |
| Capital | 25 million yen | |
| President | Osumi Takuya | |
| Branch office | East business office: 367-0051 Saitama ken, Honjo city, Honjo 2-8-5 TEL: +81-495-21-2907 FAX: +81-495-22-3168 |
|
| Employees | 52 | |
| Business | 1 | Manufacturing and sale of woodworking equipment |
| 2 | Manufacturing and sale of associated equipment (or the whole plant) |
|
| 3 | Manufacturing and sale of spare parts and tools | |
| 4 | Activity related to the above mentioned | |
| Head office area | 39,237 m² | |
| Office space | 1,338 m² | |
| Manufacture space | 1,625 m² | |
| Stock space | 1,250 m² | |
| Account bank | North Pacific Bank Hokkaido Bank Hokuriku Bank Asahikawa Shinkin Bank |
|


